Token Metadata (token)
Token images and off-chain metadata.
2 queryable tables. Every table supports the standard Hasura query arguments — where, order_by, limit, offset, distinct_on — plus an _aggregate field.
Access: Team and Premium (Playground on lower plans)
Tables
image
| Column | Postgres type | GraphQL type |
|---|---|---|
token_id | BIGINT | bigint |
kind | VARCHAR(20) | String |
content_size | BIGINT | bigint |
mime_type | TEXT | String |
fetched_at | TIMESTAMPTZ | timestamptz |
first_seen_at | TIMESTAMPTZ | timestamptz |
image_source | VARCHAR(20) | String |
query GetImage {
token_image(limit: 10) {
token_id
kind
content_size
mime_type
}
}
metadata
| Column | Postgres type | GraphQL type |
|---|---|---|
token_id | BIGINT | bigint |
raw_metadata | TEXT | String |
source_kind | VARCHAR(20) | String |
resolved_uri | TEXT | String |
status | VARCHAR(20) | String |
http_status | INTEGER | Int |
raw_response | JSONB | jsonb |
name | TEXT | String |
description | TEXT | String |
image_uri | TEXT | String |
mime_type | TEXT | String |
format | TEXT | String |
creator | TEXT | String |
creator_did | TEXT | String |
properties | JSONB | jsonb |
attributes | JSONB | jsonb |
localization | JSONB | jsonb |
error_message | TEXT | String |
retry_count | INTEGER | Int |
fetched_at | TIMESTAMPTZ | timestamptz |
attempted_at | TIMESTAMPTZ | timestamptz |
first_seen_at | TIMESTAMPTZ | timestamptz |
source_token_lower_ns | BIGINT | bigint |
discovery_source | VARCHAR(20) | String |
query GetMetadata {
token_metadata(limit: 10) {
token_id
raw_metadata
source_kind
resolved_uri
}
}