Schema Reference
Every table exposed through https://hedera.hgraph.com/v1/graphql — 105 tables across 8 schemas, 1081 columns in total.
Tables outside the public schema are namespaced by schema in GraphQL: erc.token is queried as erc_token.
| Schema | Tables | Access |
|---|---|---|
| Mirror Node (public) | 46 | All plans, including Free |
| Bridge (bridge) | 5 | Team and Premium (Playground on lower plans) |
| DEX (dex) | 15 | Team and Premium (Playground on lower plans) |
| Ecosystem Metrics (ecosystem) | 7 | All plans, including Free |
| ERC Tokens (erc) | 6 | Team and Premium (Playground on lower plans) |
| Lending (lending) | 18 | Team and Premium (Playground on lower plans) |
| Oracle (oracle) | 6 | Team and Premium (Playground on lower plans) |
| Token Metadata (token) | 2 | Team and Premium (Playground on lower plans) |
Explore interactively
The GraphQL playground introspects the live schema, including relationships between tables that this reference does not list.