Ecosystem Metrics (ecosystem)
Pre-computed network statistics. See Hedera Stats for each metric's methodology.
7 queryable tables. Every table supports the standard Hasura query arguments — where, order_by, limit, offset, distinct_on — plus an _aggregate field.
Access: All plans, including Free
Tables
_nft_collection_sales_volume_nft_collection_sales_volume_total_top_fungible_tokens_htsactive_nft_account_cohortsmetricmetric_descriptiontransaction_count_by_type
_nft_collection_sales_volume
| Column | Postgres type | GraphQL type |
|---|---|---|
token_id | bigint | bigint |
collection_name | text | String |
nft_period | timestamp without time zone | timestamp |
total | bigint | bigint |
query Get_nftCollectionSalesVolume {
ecosystem__nft_collection_sales_volume(limit: 10) {
token_id
collection_name
nft_period
total
}
}
_nft_collection_sales_volume_total
| Column | Postgres type | GraphQL type |
|---|---|---|
token_id | bigint | bigint |
collection_name | text | String |
total | bigint | bigint |
query Get_nftCollectionSalesVolumeTotal {
ecosystem__nft_collection_sales_volume_total(limit: 10) {
token_id
collection_name
total
}
}
_top_fungible_tokens_hts
| Column | Postgres type | GraphQL type |
|---|---|---|
rank | integer | Int |
market_cap_rank | integer | Int |
volume_rank | integer | Int |
token_symbol | text | String |
token_name | text | String |
token_id | bigint | bigint |
composite_score | numeric | numeric |
market_cap_contribution | numeric | numeric |
volume_contribution | numeric | numeric |
tx_contribution | numeric | numeric |
price_usd | numeric | numeric |
pct_change_24h | numeric | numeric |
market_cap_usd | numeric | numeric |
volume_usd | numeric | numeric |
transaction_count | bigint | bigint |
unique_accounts | bigint | bigint |
liquidity_usd | numeric | numeric |
normalized_market_cap | numeric | numeric |
normalized_volume | numeric | numeric |
normalized_transactions | numeric | numeric |
price_as_of | timestamp with time zone | timestamptz |
bound_min_ln_mcap | numeric | numeric |
bound_max_ln_mcap | numeric | numeric |
bound_min_ln_vol | numeric | numeric |
bound_max_ln_vol | numeric | numeric |
bound_min_ln_tx | numeric | numeric |
bound_max_ln_tx | numeric | numeric |
query Get_topFungibleTokensHts {
ecosystem__top_fungible_tokens_hts(limit: 10) {
rank
market_cap_rank
volume_rank
token_symbol
}
}
active_nft_account_cohorts
| Column | Postgres type | GraphQL type |
|---|---|---|
period | text | String |
cohort | timestamp without time zone | timestamp |
timestamp_range | int8range | int8range |
total | bigint | bigint |
query GetActiveNftAccountCohorts {
ecosystem_active_nft_account_cohorts(limit: 10) {
period
cohort
timestamp_range
total
}
}
metric
| Column | Postgres type | GraphQL type |
|---|---|---|
name | text | String |
period | text | String |
timestamp_range | int8range | int8range |
total | bigint | bigint |
query GetMetric {
ecosystem_metric(limit: 10) {
name
period
timestamp_range
total
}
}
metric_description
| Column | Postgres type | GraphQL type |
|---|---|---|
name | text | String |
description | text | String |
methodology | text | String |
query GetMetricDescription {
ecosystem_metric_description(limit: 10) {
name
description
methodology
}
}
transaction_count_by_type
| Column | Postgres type | GraphQL type |
|---|---|---|
type | smallint | smallint |
total | bigint | bigint |
query GetTransactionCountByType {
ecosystem_transaction_count_by_type(limit: 10) {
type
total
}
}