EVM Chains
Beyond the Hedera relay, Hgraph serves standard Ethereum JSON-RPC across a growing set of EVM mainnets and testnets. Every chain follows the JSON-RPC 2.0 Specification and implements the Ethereum JSON-RPC APIs.
API Endpoints
All endpoints are served at https://<chain>.hgraph.com/rpc.
| Network | Mainnet | Testnet |
|---|---|---|
| Ethereum | https://ethereum.hgraph.com/rpc | https://ethereum-sepolia.hgraph.com/rpc, https://ethereum-hoodi.hgraph.com/rpc |
| Optimism | https://optimism.hgraph.com/rpc | https://optimism-sepolia.hgraph.com/rpc |
| Base | https://base.hgraph.com/rpc | https://base-sepolia.hgraph.com/rpc |
| Arbitrum | https://arbitrum.hgraph.com/rpc | https://arbitrum-sepolia.hgraph.com/rpc |
| Avalanche | https://avalanche.hgraph.com/rpc | https://avalanche-fuji.hgraph.com/rpc |
| Polygon | https://polygon.hgraph.com/rpc | https://polygon-amoy.hgraph.com/rpc |
| Fraxtal | https://fraxtal.hgraph.com/rpc | — |
| Ink | https://ink.hgraph.com/rpc | — |
| Lisk | https://lisk.hgraph.com/rpc | — |
| Mode | https://mode.hgraph.com/rpc | — |
| Soneium | https://soneium.hgraph.com/rpc | — |
| Unichain | https://unichain.hgraph.com/rpc | — |
| Worldchain | https://worldchain.hgraph.com/rpc | — |
| Zora | https://zora.hgraph.com/rpc | — |
Authentication
API requests require an API key. Create an account to obtain one — production keys start with pk_prod_.
Provide the key by any of:
- Header:
X-API-KEY: <YOUR_API_KEY> - Bearer:
Authorization: Bearer <YOUR_API_KEY> - Path:
https://<chain>.hgraph.com/v1/<YOUR_API_KEY>/rpc
Example Request
curl -X POST \
-H "Content-Type: application/json" \
-H "X-API-KEY: <YOUR_API_KEY>" \
-d '{"jsonrpc":"2.0","id":"1","method":"eth_chainId","params":[]}' \
https://base.hgraph.com/rpc
Response — the hex result decodes to Base mainnet's chain ID, 8453:
{
"result": "0x2105",
"jsonrpc": "2.0",
"id": "1"
}
Support
For any issues or questions, contact support.